Profile HelpIntuit
AT1 Netfile errors
by Intuit• Updated 1 year ago
Below is a list of common AT1 Netfile errors.
Number | Value | Description |
10001 | The system is currently not available. Please try again later. | System down for maintenance. |
10010 | Return format is invalid. Please contact the developer of your software. | Return XML is invalid or not formatted properly. Text will come from the XSD validator. |
10020 | Return is missing one or more mandatory line items. Please contact the developer of your software. | Return XML is missing line items deemed mandatory for all filers. This includes CAN (AT1 Line 034), TYE (AT1 Line 037) and the mandatory line items in Section 3.3.6 EDI Schedule Listing. |
10025 | Return is missing one or more third party service provider mandatory line items. Please contact the developer of your software. | Return XML is missing line items deemed mandatory for third party service provider as indicated in Section 3.3.6 EDI Schedule Listing. This includes conditional mandatory items. For example, if the Third Party Service Indicator (line 017) is set to '1', then Organization Legal Name (line 019) must be included in the XML file. If the Country (line 061) is set to 'CA', then Province and Postal Code (lines 057 and 059) must be included in the XML file. |
10030 | This return contains duplicate line items. Please contact the developer of your software. | Return contains duplicate line items. |
10050 | This return is missing required schedules. Both schedules '000' and 'EDI' must be submitted. Please contact the developer of your software. | Return must include both schedules '000' and 'EDI'. |
10055 | This return contains duplicates for schedule xxx. Please contact the developer of your software. | Return must not contain duplicate schedules. |
10060 | Schedule {0} line item {1} contains invalid character. Please verify the filer details or contact your software supplier. | Return must not contain invalid characters. See section 3.2.1.18 for listing of allowable characters. |
20010 | Your software is Invalid. Please contact the developer of your software. | Software Certification Code is expired or invalid or not matched to AT1 Line 005. |
20011 | Web Service Version must be provided. Please contact the developer of your software. | Web Service Version is mandatory. |
20012 | Software Version must be provided. Please contact the developer of your software. | Software Version is mandatory. |
20013 | Software Serial Number must be provided. Please contact the developer of your software. | Software Serial Number is mandatory. |
20015 | Your software is not certified to submit a return with this taxation year end. Please verify taxation year end on AT1 Line 037. If the taxation year end is correct, please contact the developer of your software. | The TYE is not within the range of taxation year end certified under the specific Software Certification Code. |
20020 | Your software is not certified to submit amended returns. | Software Certification Code is invalid for amended returns. |
20030 | The Alberta Corporate Account Number format is invalid. Please ensure a 9 or 10 digit number is supplied for AT1 Line 034. | Invalid Corporate Account Number format. |
20035 | The Alberta Corporate Account Number does not exist on Tax and Revenue Administration’s database. Please verify account number on AT1 Line 034. | Invalid Corporate Account Number. |
20040 | The Taxation Year End format is invalid. Please ensure AT1 Line 037 is in YYYYMMDD format. | Invalid Tax Year End format. |
20045 | The Taxation Year End cannot be in the future. Please verify taxation year end on AT1 Line 037. | Future-dated Tax Year End. |
20050 | This return cannot be accepted because a return with the same Alberta Corporate Account Number and Taxation Year End has already been filed and this return is not an amendment. | CAN / Tax Year End Date combination has previously been submitted (duplicate submission) and this return is not an Amendment. (EDI Line 071 = “1”). Duplicate submission of amended returns will also trigger this error message. |
20052 | This return cannot be accepted because a return with the same Alberta Corporate Account Number and Taxation Year End is in progress. | Corporate Account Number/ Taxation Year End Date combination has previously been submitted (duplicate submission). |
20055 | This return contains Schedule(s) XXXX which cannot be submitted electronically. Please submit the return and all the schedule(s) in paper format to Tax and Revenue Administration, 9811-109 St, Edmonton AB, T5K 2L5, or fax to 780-427-0348. | Invalid schedule(s) for the SCC submitted. XXXX = comma-delimited list of invalid schedules (13, 15, etc.) |
20060 | For taxation year end before October 1, 2013, returns with income reconciliation schedules (12-21) cannot be submitted electronically. Please submit the return and all the schedule(s) in paper format to Tax and Revenue Administration, 9811-109 St, Edmonton AB, T5K 2L5, or fax to 780-427-0348. | Invalid income reconciliation schedule(s) for the SCC submitted. |
20065 | Third Party Service Provider Indicator is missing or invalid. Please verify filer details. Third Party Service Provider Indicator must be 1 (for Yes) or 2 (for No). | Third Party Service Provider Indicator must be “1”or “2” (1 = yes; 2= no) |
20070 | Organization Legal Name is invalid. Please verify filer details. Organization Legal Name must not exceed 70 characters and must be supplied for third party service provider. | Organizational Legal Name for third party service provider only, must be within maximum 70 characters. |
20075 | Organization Operating Name is invalid. Please verify filer details. Organization Operating Name must not exceed 70 characters. | Organization Operating Name must be within maximum 70 characters. |
20080 | Type of Organization is invalid. Please verify filer details. Type of Organization must be CORPORATION, PARTNERSHIP, or INDIVIDUAL. | Organization Type mandatory; must be “CORPORATION”, “PARTNERSHIP”, or “INDIVIDUAL”. |
20085 | Contact First Name is invalid. Please verify filer details. Contact First Name must be provided and must not exceed 35 characters. | Contact First Name mandatory; must be within maximum 35 characters. |
20090 | Contact Last Name is invalid. Please verify filer details. Contact Last Name must be provided and must not exceed 35 characters. | Contact Last Name mandatory; must be within maximum 35 characters. |
20095 | Position is invalid. Please verify filer details. Position must be provided and must not exceed 40 characters. | Position mandatory; must be within maximum 40 characters. |
20100 | Phone Number is invalid. Please verify filer details. Phone Number must be provided, and must be minimum 10 digits and maximum 15 digits. | Phone Number mandatory; must be minimum 10 digits maximum 15 digits numeric. |
20105 | Fax Number is invalid. Please verify filer details. Fax Number must be minimum 10 digits and maximum 15 digits. | Fax Number must be minimum 10 digits maximum 15 digits numeric. |
20110 | Email Address is invalid. Please verify filer details. Email Address in valid format must be provided and must not exceed 50 characters. | Email Address mandatory; must be valid format and within maximum 50 characters. |
20115 | Address Line 1 is invalid. Please verify filer details. Address Line 1 must be provided, and must not exceed 35 characters. | Address Line 1 mandatory; must be within maximum 35 characters. |
20120 | Address Line 2 is invalid. Please verify filer details. Address Line 2 cannot be the same as Address Line 1, and must not exceed 35 characters. | Address Line 2 cannot duplicate Address Line 1 and must be within maximum 35 characters. |
20125 | City is invalid. Please verify filer details. City must be provided and must not exceed 35 characters. | City mandatory; must be within maximum 35 characters. |
20130 | Province is invalid. Please verify filer details. The province/state does not match the country. Leave Province blank if Country is not Canada or US. | Valid value from province table if country is US or Canada; otherwise leave blank. |
20135 | Postal Code is invalid. Please verify filer details. The Postal Code must be in proper Canadian (A9A 9A9) or US (5 digits or 9 digits) format. Leave Postal Code blank if country is not Canada or US. | Postal Code must be in proper Canadian (A9A 9A9) or US (5 digits or 9 digits) format. For any other country the field must be blank. |
20140 | Country is invalid. Please verify filer details. Country must be provided and must be in a valid two character code accepted by Canada Post. | Country mandatory; must be valid value from country table. |
20145 | Contains invalid characters. Please verify the filer details or contact your software supplier. | Character must be a valid value from ASCII Codes allowable for Alberta (section 3.2.1.18). |
20150 | Description of Changes is provided. Amended Return Indicator must = 1 | If Description of Changes is provided, the Amended Return Indicator must equal 1. |
20155 | Amended Return Indicator = 1, Description of Changes must be provided and must not exceed 100 characters. | If Amended Return Indicator equals “1”, Description of Changes is mandatory and must be within maximum 100 characters |
20160 | Amended Return Indicator=1, However no prior returns has been received for this CAN &TYE. | CAN / Tax Year End Date combination has not been previously assessed. |
Sign in now for personalized help
Ask questions, get answers, and join our large community of Profile users.
More like this
- Error 20050 displays when trying to NETFILE a AT1by Intuit•Updated over 1 year ago
- Third-party service provider for Alberta AT1by Intuit•Updated over 1 year ago
- Webservice Unavailable message when trying to NetFile an AT1 or CO-17by Intuit•Updated over 1 year ago
- Make an amendment or adjustment to a T2 return, CO-17, or AT1by Intuit•Updated over 1 year ago